| Gas series - GX5 | ||
| LNG consumption | 3.0-6.0 | M3/hr | 
| Output power | 30.1-58.0 | kw | 
| Heat output | 26000-50000 | cal/h | 
| Motor power | 90 | w | 
| Power supply | 220/50 | V/Hz | 
| Control | Single stage control | |
| Packing size | 430*374*350 | mm | 
| Inlet diameter of burner | Rp 3/8 | |
| Air supply | Force draught | |
| Fuel | LNG/LPG | |
| Pressure | low pressure | |
| Structure | Divided | |
| function | ||
| Safety protection system | Automatic controller | ✔ | 
| Flame monitoring device | ✔ | |
| Air pressure monitoring device | ✔ | |
| fuel gas high and low pressure protection air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ | 
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ | 
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ | 


Can't find a suitable solution? Professional consultant to help you:008613702340609!
