| Gas series- GX12A | ||
| LNG consumption | 4.0-13.9 | M3/hr | 
| output power | 41.0-139.3 | kw | 
| Heat output | 36000-120000 | cal/h | 
| motor power | 180 | w | 
| power supply | 220/50 | V/Hz | 
| control | Single stage control | |
| Packing size | 490*375*350 | mm | 
| Net weight | 14 | kg | 
| Inlet diameter of burner | Rp 1/2 | |
| air supply | Force draught | |
| fuel | LNG/LPG | |
| pressure | low pressure | |
| structure | Integrated | |
| function | ||
| Safety protection system | Automatic controller | ✔ | 
| Flame monitoring device | ✔ | |
| Air pressure monitoring device | ✔ | |
| fuel gas high and low pressure protection and fuel/air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ | 
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ | 
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ | 


Can't find a suitable solution? Professional consultant to help you:008613702340609!
