| Gas series- GX120-2 | ||
| LNG consumption | 49.8-139.3 | M3/hr | 
| output power | 498.1-1393.3 | kw | 
| Heat output | 429000-1200000 | cal/h | 
| motor power | 3000 | w | 
| power supply | 380/50 | V/Hz | 
| control | Two stage control | |
| Packing size | 1350*720*560 | mm | 
| air supply | Force draught | |
| fuel | LNG/LPG | |
| pressure | low pressure | |
| structure | Integrated | |
| function | ||
| Safety protection system | Automatic controller | ✔ | 
| Flame monitoring device | ✔ | |
| Valve leak detection device | ✔ | |
| Air pressure monitoring device | ✔ | |
| fuel gas high and low pressure protection air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ | 
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ | 
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ | 


Can't find a suitable solution? Professional consultant to help you:008613702340609!
